Making Entrepreneurship Education Accessible - USASBE 21 Conference Sessions & Workshops - By
00:14 | hello Over one . My name is Max . From | |
00:15 | the most learning , we're gonna be having a wonderful | |
00:17 | interview with Julian Shields from use as be we're gonna | |
00:21 | go over everything that encompasses the company and everything that | |
00:24 | we're involved with their . So without further ado , | |
00:27 | let me welcome . Wonderful . Ms Julian Shields . | |
00:29 | Hello . Welcome , welcome . So I just have | |
00:32 | a few questions for you . We could go over | |
00:33 | everything about company and what you guys offer and all | |
00:35 | that stuff . So let's get right into it . | |
00:37 | Can you tell us a little bit more about yourself | |
00:39 | and what you see as B is and why it | |
00:41 | was created ? Yeah . So let me get into | |
00:45 | kind of some of the mission because we've been around | |
00:46 | for over 40 years , quite some time . But | |
00:49 | you says be short for the United States Association for | |
00:52 | Small Business and Entrepreneurship . And we primarily target , | |
00:55 | um educators and and helping improve boldly improve entrepreneurship education | |
01:01 | through teaching scholarship in practice . So we it's not | |
01:05 | just one or the other . You kind of blend | |
01:07 | it all together because entrepreneurship education is very muscular , | |
01:10 | right ? It's It's not just what you're thinking about | |
01:13 | doing , but it's also what you are actually doing | |
01:16 | . And so we really emphasize that practice is the | |
01:18 | best way Thio learn that . And so that's a | |
01:21 | little bit about what we dio . For years we | |
01:24 | have been primarily focused on a once a year in | |
01:28 | person conference . Ha ha ha . Which , of | |
01:30 | course , because of co vid and just just pandemic | |
01:35 | stuff in general , we really can't do that . | |
01:37 | So this year , this past year , we pivoted | |
01:39 | , and this past January we had a virtual conference | |
01:44 | , and we really wanted to do some things that | |
01:46 | were very different and very dramatic . And , um | |
01:49 | so we did that and you guys were part of | |
01:51 | that , and we're so happy to be a part | |
01:54 | of it . I love how you talk about it | |
01:55 | , like the muscle you need to continually work that | |
01:57 | out and prove . And I think that's with most | |
01:59 | things , especially in the business world , for sure | |
02:02 | . So what are some of the key factors of | |
02:05 | use as B and what what are some of the | |
02:06 | key points ? Yeah , so we focus on a | |
02:11 | couple major things like I said , research teaching and | |
02:14 | cracked this . And so with research , it really | |
02:16 | is what are some great , Um , what are | |
02:19 | the What's the importance of research , and how do | |
02:21 | we translate that ? Incorporate it into our practices within | |
02:25 | the classroom ? How do we incorporate it into what | |
02:28 | is learned in the classroom ? So research is a | |
02:30 | very important part of what we dio . But research | |
02:33 | is just one aspect of it . We actually have | |
02:35 | to learn . How do we best translate and help | |
02:39 | the learning happen with students ? So that pedagogical emphasis | |
02:44 | is also incredibly important to us , as be so | |
02:48 | making sure that it's not just what we know about | |
02:50 | how we talk about what we know and how we | |
02:52 | make sure that that impacts and changes lives . And | |
02:55 | that gets into the third element , which is practice | |
02:58 | . And , um , you know , again , | |
03:00 | it's it's something that we have toe , you know | |
03:01 | , move and do not just in the classroom , | |
03:03 | but outside of the classroom as well with co curricular | |
03:06 | endeavors . And so when you think about how you | |
03:08 | bridge all those things together , it is the community | |
03:12 | that we build right . We learn from these different | |
03:15 | perspectives how to be better at what we do . | |
03:17 | And so when I when I really think about use | |
03:20 | as be . It is a It is a community | |
03:22 | first on . It's an inclusive community of not just | |
03:26 | researchers or just teachers or just practitioners . It's all | |
03:30 | of us together in this great blended environment . Virtual | |
03:34 | environment . Now that's awesome . That's awesome . So | |
03:36 | you talk a lot about this community . How do | |
03:38 | you join and become a member of this community ? | |
03:41 | Yeah , it's super easy . You just pay membership | |
03:43 | dues . That's really like That's That's the first step | |
03:46 | . Um , but being involved also means getting engaged | |
03:49 | . So it is joining some of our social interest | |
03:52 | groups , For example . Uh , they're they're kind | |
03:54 | of our many tribes , if you will . So | |
03:57 | when I started with use as B , I started | |
03:59 | engaging with the Creative Arts social interest group and and | |
04:02 | really found some of those people that I have supported | |
04:05 | through research endeavors have engaged with four different kind of | |
04:08 | teaching practices so that that was meaningful for me , | |
04:12 | extremely meaningful to kind of find that initial connection . | |
04:16 | But certainly people get connected at through through our research | |
04:20 | journal Entrepreneurship Education Pedagogy , which is a 12 listed | |
04:25 | research journal . Um , but man , there's just | |
04:29 | so many different ways to engage like the dues is | |
04:31 | just like the beginning part , but the rest is | |
04:33 | all of this other stuff . But we also now | |
04:36 | are getting more engaged with things like professional development activities | |
04:39 | like workshops , webinars , certifications , etcetera . So | |
04:43 | those are some new things that we're trying to do | |
04:45 | to make sure that we're not just a once a | |
04:47 | year conference value . It's a year round value proposition | |
04:51 | to our members because problems and challenges arise all throughout | |
04:54 | the year . Not just once . So great . | |
04:56 | That's that's really awesome to hear . And you you | |
04:58 | went and talked about everything that I wanted to hear | |
05:01 | , especially about the beginnings that zgray to hear us | |
05:03 | . Well , so again , congratulations on your annual | |
05:06 | conference . We had the pleasure of taking some of | |
05:09 | the videos and taking a look at it and seems | |
05:10 | really great . And we love what you guys are | |
05:12 | doing and the people who you bring aboard to talk | |
05:14 | about the different topics . So we noticed you just | |
05:17 | completed that . That and that's a great thing . | |
05:19 | So can you tell us more about the conference on | |
05:21 | and what encompasses all of it ? Yeah , and | |
05:24 | so it's it's ah , multifaceted event right , so | |
05:28 | on What we did is we took a look at | |
05:32 | again because we have many different , uh , constituencies | |
05:36 | . We wanted to make sure people could jump in | |
05:38 | and out of the conference as it made the most | |
05:40 | sense for them . Additionally , virtual conferences are kind | |
05:44 | of tough to sit through for eight hours . So | |
05:46 | So what we did was we broke it up over | |
05:48 | four days each day had kind of its own , | |
05:51 | uh , the Matic emphasis . And then But it | |
05:54 | was flexible . And then the beginning of the day | |
05:57 | , the first half the day was more of the | |
05:59 | stage time where we had the peer reviewed research , | |
06:02 | peer review , teaching exercises , programs , etcetera , | |
06:06 | as well as featured presenters , keynotes and plenary . | |
06:09 | So this was when we were able to really talk | |
06:12 | about , you know , like the This is not | |
06:15 | the sit and get , but kind of like , | |
06:16 | right , What ? How do you feel the inside | |
06:18 | of your head ? The second half of the day | |
06:20 | was the interactive and engaging part of the day where | |
06:24 | the's were the emerging teaching exercises or the emerging research | |
06:28 | where you might tell a little bit about what it | |
06:31 | is you're working on . But then you're really engaging | |
06:33 | in having that conversation about what works , what doesn't | |
06:35 | work , what ideas you have , how much you | |
06:37 | translate this . That was the part where we really | |
06:41 | differed from many other virtual conference is is that we | |
06:45 | set aside a significant chunk of the day for that | |
06:49 | engagement and interaction virtually . I know people said they | |
06:53 | were tired of Zoom , but the reality is that's | |
06:56 | where we're at right now and you get Thio . | |
06:57 | You get to have people from all over the world | |
06:59 | engaged in these conversations . We also had our sig | |
07:02 | meetings and meet mixes and meet ups and stuff like | |
07:05 | that in the second half of the day as well | |
07:07 | . So that is a little bit about it again | |
07:11 | . We had these peer reviewed papers . We had | |
07:13 | featured presentations , we had keynotes as well , and | |
07:17 | we just kind of flavored and mixed it all together | |
07:21 | . That's great . Yeah , just making it different | |
07:23 | from just sitting on a zoom meeting , just like | |
07:25 | you said . We've been in this world this digital | |
07:27 | world for for almost a year at this point , | |
07:30 | and it's it's crazy to think about that that , | |
07:32 | like that anniversary of us going to the digital world | |
07:35 | is coming up . So definitely what you guys are | |
07:37 | doing are making it more flavorful and fun to interact | |
07:40 | and making a digital space . You can really interact | |
07:42 | with the community and that that's what your members do | |
07:45 | . You have a great community that interacts with the | |
07:47 | Panelists and the people who who you brought onto this | |
07:49 | team , and it's it's great to see that as | |
07:50 | well . And when when we watch and we view | |
07:52 | this , we see that also and we see everything | |
07:54 | that you guys are doing . So it's really great | |
07:55 | to see that . But besides the conference that you | |
07:58 | do the wonderful annual conference , what else do you | |
08:01 | guys provide , like professional development programs or workshops and | |
08:04 | certifications ? What else do you guys provide ? Yeah | |
08:06 | , so this is part of some of the big | |
08:08 | changes that we've embraced because of the pandemic . We've | |
08:12 | launched a adjunct Entrepreneurship Educators certificate , which we had | |
08:18 | like 30 people signed up for , which was crazy | |
08:20 | . We didn't even really talk about it all that | |
08:22 | much . But that was one of the big things | |
08:24 | that , uh , that was just I suppose it | |
08:27 | was a surprise . It was . A number of | |
08:30 | people had said , Hey , this might be a | |
08:31 | good thing but we actually operationalized it this year on | |
08:36 | day . Then we also took a look at what | |
08:38 | was typically are pre conference day , which had learning | |
08:42 | journeys and deep dive workshops and other other kinds of | |
08:48 | events and said , There's no reason to have just | |
08:51 | one of those we could One day of those , | |
08:53 | we could certainly break that up over a number of | |
08:55 | days and give people an opportunity Thio kind of pick | |
08:58 | and choose what they're involved in . And so and | |
09:01 | so that also is a great opportunity . The entire | |
09:03 | month of January is really professional development this year for | |
09:07 | our members , but we have webinars and workshops . | |
09:10 | So our social interest groups have put on these amazing | |
09:15 | webinars for their members and their great recruiting tools . | |
09:20 | They're great kind of , you know , tactical type | |
09:23 | of like , Hey , we've got this pain . | |
09:25 | Let's find somebody to come and help us through this | |
09:27 | pain . I think those have been fantastic , but | |
09:30 | the cool part is we get contacted by organizations that | |
09:35 | aren't necessarily members , but they're doing some incredible things | |
09:39 | with entrepreneurship and being able to say . Now we | |
09:42 | have this new modality , this new tool to be | |
09:45 | ableto plug in , plug them in , help our | |
09:48 | members get better at what they're doing , and that's | |
09:51 | just incredible . I just love that . Love it | |
09:53 | , too . That's awesome . That's awesome . So | |
09:55 | , well again , you talked about some of the | |
09:57 | benefits off . Why and what certifications . So it | |
10:00 | definitely is something that people to check out and look | |
10:02 | into and do honestly , being in this digital world | |
10:05 | , it's something that you definitely should could use a | |
10:08 | zey tool and as a resource . So what do | |
10:10 | you do in your workshops ? And what's the difference | |
10:12 | between this and your conferences ? Yeah , so the | |
10:16 | the conference . We have , like , a 50 | |
10:18 | minute chunk of time to kind of give a high | |
10:19 | level overview and maybe some discussion right , and you | |
10:22 | might even have to share that 50 minutes with another | |
10:25 | party , right ? So that's that's the other piece | |
10:27 | of it , because there's only so many hours in | |
10:28 | the day with the workshops there , more deep dives | |
10:32 | , right ? And so they will have , you | |
10:34 | know , like a four hour chunk of time . | |
10:36 | Here's some exposition . Here's some workshop time . Here's | |
10:38 | some exposition . Here's some workshop time . So it | |
10:41 | really does allow our members and participants to gain a | |
10:46 | better skill and even maybe practice with that skill and | |
10:48 | do some peer to peer learning . So that is | |
10:51 | , that is a primary difference when it comes to | |
10:54 | our adjunct certification and what we're gonna be doing with | |
10:57 | future certifications in those niche markets . They're not just | |
11:00 | a one time event . It's over a couple different | |
11:04 | periods of time . And then there's engagement throughout , | |
11:08 | as well as some kind of a I demonstration of | |
11:13 | understanding and knowledge . So the certifications will come with | |
11:15 | some kind of demonstration aspect of it as well . | |
11:18 | And that part's really fantastic . And we've heard that | |
11:22 | these kind of multi day , uh , events will | |
11:26 | be great if they're on demand and then t to | |
11:29 | still have some kind of demonstration afterward in order to | |
11:32 | get that certification , which is the the path we're | |
11:35 | walking down at this point in time . Multi modality | |
11:38 | is something that it really is important nowadays , just | |
11:42 | being digitally again , talking about keeping people engage , | |
11:44 | multi modality , working with certifications and teaching and education | |
11:48 | , which comes to Louis learning and step up . | |
11:50 | How has the step up platform helped you during this | |
11:54 | conference . Oh , my gosh . So one of | |
11:57 | the big challenges you saw it . Next . We've | |
12:00 | got , like , 100 over 100 different sessions and | |
12:04 | many of those e mean the feedback we got was | |
12:08 | that the content was incredible for our conference better than | |
12:12 | anything that they had seen in the past year . | |
12:15 | And not just better , not just better than that | |
12:17 | . Seems really kind of snooty . That's not what | |
12:18 | I mean . But the volume and quality was outstanding | |
12:23 | . And so when you think about the volume of | |
12:25 | it , it could be kind of daunting to say | |
12:27 | , Okay , now , you know , I had | |
12:29 | to pick 12 different things over the course of four | |
12:32 | days . I want to go back and see the | |
12:33 | other , you know , 100 things that I missed | |
12:36 | . How do I How do I call through that | |
12:39 | in a timely fashion ? And that's really where , | |
12:41 | um as we engaged with you , we saw the | |
12:44 | the light bulb really went off that many of our | |
12:46 | members still have a focus . Maybe it's social entrepreneurship | |
12:50 | . Or maybe it's creative arts or etcetera . They're | |
12:53 | able to now search all of those different things that | |
12:57 | they will be able to search all the content that | |
12:59 | is in that the conference chunk and be able to | |
13:03 | see where where was this mentioned ? Where were some | |
13:06 | of the things I'm interested in mentioned ? And how | |
13:07 | can I get a fuller understanding of what's happening within | |
13:10 | the entrepreneurship education discipline ? It's just powerful , powerful | |
13:14 | stuff , and they can continue to do that as | |
13:17 | their research . Or they're teaching changes over the next | |
13:20 | year or two . Again . Powerful , amazing , | |
13:23 | amazing . So it's technology and using that technology to | |
13:27 | your benefit , and not only just for you guys | |
13:30 | . It's a catalog . All of this information that | |
13:32 | you guys have in this important context , not only | |
13:34 | for your presenters but now for your members as well | |
13:36 | . And for people who want to buy it , | |
13:38 | you know , and get take it separately and learn | |
13:40 | on their own , they could now use this information | |
13:42 | on their own . Eso That's something that with the | |
13:44 | Loomis Learning Technology and the step up program , we | |
13:48 | can take that even further . Eso how we're using | |
13:51 | this program to step up program for now , your | |
13:53 | workshops and your certifications . Yeah , similar kinds of | |
13:57 | things , right ? So We're a very small shop | |
14:00 | here in the in headquarters . Eso as we're looking | |
14:03 | at , how do we operationalize , Uh , this | |
14:06 | value for our members having a partner like you guys | |
14:09 | to say , Look , we know how to do | |
14:10 | all the back end stuff . We could make it | |
14:12 | really slick and easy and be able to have it | |
14:16 | be financially viable for us to where the risk is | |
14:19 | reduced to the point where it z palatable and allows | |
14:23 | us to leverage some of the incredible potential , take | |
14:26 | some risks , some calculated risks that allow us to | |
14:29 | do some fun stuff . I mean , again , | |
14:30 | it's a It's a perfect scenario . Amazing . Amazing | |
14:33 | . So , uh , is this on the man | |
14:35 | access to your learning resource is free or is it | |
14:39 | gonna be ? It's a great question . So for | |
14:43 | those so two different things one for our conference attendees | |
14:47 | who took the risk on us toe , you know | |
14:50 | , you know , register for this event period , | |
14:53 | they will be able to access the conference repository through | |
14:58 | most learning for for free , no additional charge . | |
15:01 | However , those who were not able to come to | |
15:04 | the conference but still wanna have access to it , | |
15:06 | they will be able to pay for feed , pay | |
15:09 | and have access to it , which I think is | |
15:10 | great . And our hope , of course , is | |
15:13 | for them to realize Wow , you sadly really knows | |
15:15 | what they're doing . And now we want to be | |
15:17 | a part of their community . We're a bold community | |
15:20 | . This if you wanna have great conversation , where | |
15:22 | the place to come . So that's one of the | |
15:24 | reasons why we're doing it that way for the future | |
15:27 | . Um , certifications . And , you know , | |
15:31 | professional development activities where there is a significant kind of | |
15:34 | chunk to it . You know , those will be | |
15:37 | , uh , pay per view . That sounds that's | |
15:40 | not the right word paper access , if you will | |
15:42 | pay for access . Yeah , on . And And | |
15:46 | that also makes sense because you don't necessarily need to | |
15:48 | be a uses the member in order to access those | |
15:51 | things . But again , the goal is to impact | |
15:53 | a broader community . Whether or not people say yeah | |
15:56 | , I want to be a part of our community | |
15:57 | or whether we just want to help impact entrepreneurship education | |
16:01 | throughout the world . So I think that there's some | |
16:03 | really good opportunity . So you guys are offering not | |
16:06 | only tools for people in your community for people who | |
16:09 | maybe just passing by and want to pick up some | |
16:11 | information along the road . So you're really multifaceted in | |
16:14 | that in that sense , which is great . And | |
16:16 | now , in this digital space where you get all | |
16:18 | this information from different areas , we can now create | |
16:21 | it in one space . And that's why this partnership | |
16:23 | is so , so awesome and very eventful for us | |
16:27 | and hopefully for you guys . And we're already seeing | |
16:29 | , like , the fruit of our labor when we | |
16:30 | are creating these programs and seeing everything come to life | |
16:34 | and seeing it out . But we really want to | |
16:36 | help out this community , your community , a swell | |
16:38 | . It was just people passing by . And that's | |
16:40 | that . That's something that we see . One thing | |
16:42 | that's super super cool , and I know you touched | |
16:43 | upon a little bit about the video search tool . | |
16:46 | How is that super important for you and your members | |
16:49 | ? Well , eso uh , we have limited time | |
16:54 | to write . I mean , that's our members are | |
16:56 | busy , busy , busy . They have obligations for | |
16:59 | research and teaching and service , and they've got a | |
17:01 | million things going on . So , being ableto say | |
17:04 | to them , uh , you don't have to remember | |
17:06 | exactly where you heard that , or you don't have | |
17:09 | to be able to know exactly where to go . | |
17:11 | But just put the search criteria in , and you're | |
17:13 | gonna get resource is to the point in the video | |
17:16 | where it takes place , or to the point in | |
17:18 | the added resource that takes place . Oh , my | |
17:21 | gosh . Just just being able to save our members | |
17:23 | that kind of time and provide that kind of value | |
17:27 | that that gets me jazz . I'm pretty excited about | |
17:29 | that . Amazing , Amazing . And then just one | |
17:31 | more question for you . So can you tell me | |
17:33 | a little about your experience with working with the Blue | |
17:35 | Most team ? Uh , you guys are amazing . | |
17:38 | You guys air Fantastic . That's I . Even so | |
17:41 | , the individual who referred us to you , I | |
17:44 | even sent him a note saying , Thank you so | |
17:46 | much because it's so great being able to work with | |
17:48 | you And you , You you guys were just forward | |
17:51 | thinking and you try to take , like , what's | |
17:54 | the next thing I could do in order to make | |
17:56 | our lives easier , right ? Like that's That's incredible | |
17:59 | , because we're just walking down this path for the | |
18:02 | first time and so being ableto sit not to sit | |
18:06 | back . We're not sitting back . But to be | |
18:07 | able to relax and say I know that the best | |
18:11 | foot will the best step forward will be taken . | |
18:14 | That's that's the real advantage with you guys . So | |
18:16 | I I really appreciate being able to work with you | |
18:18 | on that . And that's why we love partnerships and | |
18:20 | love working with people like you and companies like you | |
18:22 | , uh , just working and working in tandem in | |
18:25 | creating what you want and customizing it to what your | |
18:27 | needs are in finding out what at the end of | |
18:30 | the day , what is what is the goal and | |
18:31 | then reaching and attaining and hopefully surpassing . Those goals | |
18:34 | are always the ideas that for us . So what | |
18:36 | can we do to take that extra step ? What | |
18:37 | can we do to move that forward ? Hopefully , | |
18:40 | it takes two steps forward instead of one . That's | |
18:42 | that . That's always the idea , right ? So | |
18:44 | I can't thank you enough so much for joining me | |
18:46 | today . I truly admire what what you're doing . | |
18:49 | At use has be to help businesses and start ups | |
18:52 | and your commitment to supporting entrepreneurship , bring educators , | |
18:55 | practitioners and leaders together on even everybody from a big | |
18:59 | CEO member to somebody who's maybe just starting up . | |
19:01 | It's something that's truly , truly admirable and incredible that | |
19:05 | you're doing that . So thank you very much for | |
19:06 | joining me . Absolutely . My pleasure . Anytime . | |
19:09 | Wonderful . Thank you . |
DESCRIPTION:
Lumos Learning in conversation with Julienne Shields, CEO at United States Association for Small Business and Entrepreneurship® (USASBE) about the organization, its mission, and the collaboration to make the conference sessions available through the Lumos StepUp learning management system. With this collaboration, USASBE 2021: Be Boldly Unscripted Conference will be made more accessible to a broader audience through Lumos Learningâs Lumos StepUp platform. All the 126 sessions from the conference, along with 4 workshops are now available as easily-digestible learning modules on the Lumos StepUp platform.
OVERVIEW:
Making Entrepreneurship Education Accessible - USASBE 21 Conference Sessions & Workshops is a free educational video by .
This page not only allows students and teachers view Making Entrepreneurship Education Accessible - USASBE 21 Conference Sessions & Workshops videos but also find engaging Sample Questions, Apps, Pins, Worksheets, Books related to the following topics.